Clouds Index Bad Layers Ground
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
Mon 2024-05-20
sunrise: 05:42 sunset: 21:05 moonrise: 18:00 moonset: 04:10 moonphase: 91%
2 0 0 20 0.99 4 3 21 m/s 09.2 10.4 0.9 K 10 °C 100%
L--------
Az Alt Ra Dec
Venus 342.9463° -21.780407° 3h31m56s 18°24'54"
Mars 27.298748° -33.586533° 0h56m15s 4°41'06"
Jupiter 339.62576° -20.31612° 3h46m01s 19°07'48"
Saturn 59.427082° -32.18536° 23h18m59s -6°22'46"
Uranus 344.77664° -22.145954° 3h24m39s 18°23'19"
Neptune 45.867527° -33.4579° 23h59m52s -1°22'06"
Pluto 107.043106° -14.699298° 20h18m42s -22°47'03"
3 7 0 15 1.05 4 3 21 m/s 09.2 10.4 0.8 K 10 °C 100%
L-------P
Az Alt Ra Dec
Venus 358.33542° -23.419664° 3h32m09s 18°25'43"
Mars 43.43284° -27.686363° 0h56m21s 4°41'51"
Jupiter 354.77066° -22.572132° 3h46m04s 19°07'56"
Saturn 72.74697° -22.886652° 23h19m00s -6°22'43"
Uranus 0.28082564° -23.471472° 3h24m40s 18°23'21"
Neptune 60.511063° -25.30703° 23h59m53s -1°22'05"
Pluto 117.411736° -5.2844863° 20h18m42s -22°47'04"
4 7 0 10 1.08 5 3 22 m/s 09.2 10.4 0.7 K 9 °C 100%
-----S-NP
Az Alt Ra Dec
Venus 13.813078° -22.330328° 3h32m21s 18°26'32"
Mars 57.457577° -19.84168° 0h56m28s 4°42'34"
Jupiter 10.2035° -22.127575° 3h46m07s 19°08'04"
Saturn 84.52183° -12.919337° 23h19m00s -6°22'39"
Uranus 15.768741° -22.047134° 3h24m40s 18°23'23"
Neptune 73.17866° -15.955115° 23h59m53s -1°22'04"
Pluto 128.34175° 2.7664356° 20h18m42s -22°47'04"
5 9 71 5 1.04 5 3 22 m/s 09.2 10.4 0.6 K 9 °C 100%
---M-S-NP
Az Alt Ra Dec
Venus 28.550608° -18.64616° 3h32m33s 18°27'21"
Mars 69.82563° -10.734787° 0h56m35s 4°43'19"
Jupiter 25.08584° -19.036858° 3h46m09s 19°08'12"
Saturn 95.617004° -2.7538843° 23h19m01s -6°22'36"
Uranus 30.426765° -18.048075° 3h24m41s 18°23'25"
Neptune 84.68301° -5.9770403° 23h59m53s -1°22'03"
Pluto 140.20947° 9.894707° 20h18m42s -22°47'05"
6 8 86 2 0.96 5 3 22 m/s 09.2 10.4 0.6 K 10 °C 98%
-MVM-SUNP
Az Alt Ra Dec
Venus 42.05355° -12.767447° 3h32m46s 18°28'10"
Mars 81.18819° -0.910445° 0h56m42s 4°44'04"
Jupiter 38.8338° -13.645453° 3h46m12s 19°08'20"
Saturn 106.765396° 6.60492° 23h19m01s -6°22'33"
Uranus 43.811874° -11.901812° 3h24m41s 18°23'27"
Neptune 95.78048° 3.6524777° 23h59m53s -1°22'01"
Pluto 153.21376° 15.453411° 20h18m42s -22°47'06"
7 7 44 0 0.97 4 3 23 m/s 09.2 10.4 0.6 K 11 °C 93%
-MVMJSUNP
Az Alt Ra Dec
Venus 54.268463° -5.1986656° 3h32m58s 18°29'00"
Mars 92.222664° 8.597657° 0h56m49s 4°44'48"
Jupiter 51.295788° -6.441542° 3h46m14s 19°08'28"
Saturn 118.63875° 15.912954° 23h19m02s -6°22'30"
Uranus 55.921257° -4.1210427° 3h24m42s 18°23'30"
Neptune 107.17959° 13.475158° 23h59m54s -1°22'00"
Pluto 167.26825° 18.88829° 20h18m42s -22°47'06"
8 0 6 0 1.06 4 3 22 m/s 09.2 10.4 0.5 K 13 °C 87%
-MVMJSUNP
Az Alt Ra Dec
Venus 65.45914° 3.06961° 3h33m11s 18°29'49"
Mars 103.62941° 18.602165° 0h56m57s 4°45'33"
Jupiter 62.66995° 1.6718901° 3h46m16s 19°08'36"
Saturn 131.87848° 24.201792° 23h19m03s -6°22'27"
Uranus 67.052414° 4.2579885° 3h24m43s 18°23'31"
Neptune 119.598785° 22.781862° 23h59m54s -1°21'59"
Pluto 181.92635° 19.84585° 20h18m42s -22°47'07"
9 0 16 4 1.15 5 3 22 m/s 09.2 10.4 0.5 K 15 °C 78%
-MVMJSUNP
Az Alt Ra Dec
Venus 76.06259° 12.485864° 3h33m24s 18°30'38"
Mars 116.193085° 28.137705° 0h57m03s 4°46'17"
Jupiter 73.35609° 10.849879° 3h46m19s 19°08'43"
Saturn 147.00323° 30.817106° 23h19m03s -6°22'23"
Uranus 77.66519° 13.826912° 3h24m43s 18°23'34"
Neptune 133.77708° 30.933008° 23h59m54s -1°21'58"
Pluto 196.48808° 18.218338° 20h18m42s -22°47'08"
10 1 0 12 1.23 5 4 23 m/s 09.2 10.4 0.6 K 17 °C 68%
-MVMJSUN-
Az Alt Ra Dec
Venus 86.633705° 22.479183° 3h33m36s 18°31'27"
Mars 130.82024° 36.610718° 0h57m10s 4°47'01"
Jupiter 83.87963° 20.772148° 3h46m21s 19°08'51"
Saturn 164.10555° 35.035248° 23h19m04s -6°22'21"
Uranus 88.33964° 23.888008° 3h24m43s 18°23'36"
Neptune 150.30672° 37.197594° 23h59m54s -1°21'57"
Pluto 210.29628° 14.186218° 20h18m42s -22°47'09"
11 5 0 22 1.19 5 4 23 m/s 09.2 10.4 0.6 K 19 °C 62%
-MVMJSUN-
Az Alt Ra Dec
Venus 97.892525° 32.598446° 3h33m48s 18°32'16"
Mars 148.37044° 43.2147° 0h57m18s 4°47'46"
Jupiter 94.918205° 30.916904° 3h46m24s 19°09'00"
Saturn 182.45674° 36.22985° 23h19m04s -6°22'17"
Uranus 99.838356° 34.01473° 3h24m45s 18°23'38"
Neptune 169.13858° 40.734657° 23h59m54s -1°21'55"
Pluto 222.99783° 8.151462° 20h18m42s -22°47'09"
12 17 3 35 0.99 5 5 23 m/s 00.0 00.0 0.0 K 21 °C 57%
-MVMJSUN-
Az Alt Ra Dec
Venus 110.87723° 42.417484° 3h34m01s 18°33'04"
Mars 168.95091° 46.938095° 0h57m25s 4°48'30"
Jupiter 107.43635° 40.878616° 3h46m26s 19°09'07"
Saturn 200.59996° 34.192078° 23h19m05s -6°22'14"
Uranus 113.27616° 43.7553° 3h24m45s 18°23'40"
Neptune 189.04198° 40.897194° 23h59m55s -1°21'54"
Pluto 234.59212° 0.8160022° 20h18m42s -22°47'10"
13 19 0 50 0.95 5 5 23 m/s 04.2 04.9 0.5 K 22 °C 49%
-MVMJSUN-
Az Alt Ra Dec
Venus 127.18487° 51.296715° 3h34m13s 18°33'54"
Mars 190.93002° 46.961132° 0h57m31s 4°49'14"
Jupiter 122.93266° 50.08003° 3h46m28s 19°09'15"
Saturn 217.21109° 29.269197° 23h19m06s -6°22'10"
Uranus 130.35718° 52.406677° 3h24m45s 18°23'42"
Neptune 208.0437° 37.651646° 23h59m55s -1°21'53"
Pluto 245.33318° -7.677284° 20h18m42s -22°47'11"
14 23 19 65 0.92 5 4 23 m/s 08.2 09.2 0.5 K 22 °C 46%
-MVMJSUN-
Az Alt Ra Dec
Venus 148.91905° 58.117638° 3h34m26s 18°34'42"
Mars 211.54039° 43.27896° 0h57m39s 4°49'58"
Jupiter 143.56444° 57.51356° 3h46m31s 19°09'23"
Saturn 231.80313° 22.142742° 23h19m06s -6°22'07"
Uranus 153.14737° 58.74024° 3h24m46s 18°23'45"
Neptune 224.80356° 31.6038° 23h59m55s -1°21'52"
Pluto 255.63303° -17.263035° 20h18m41s -22°47'11"
15 29 38 78 0.95 5 5 23 m/s 08.2 09.2 0.5 K 22 °C 46%
-MVMJ-UN-
Az Alt Ra Dec
Venus 176.59213° 61.17249° 3h34m39s 18°35'31"
Mars 229.12985° 36.706474° 0h57m45s 4°50'43"
Jupiter 170.64018° 61.514767° 3h46m33s 19°09'31"
Saturn 244.62283° 13.523111° 23h19m07s -6°22'04"
Uranus 181.43512° 61.00722° 3h24m46s 18°23'47"
Neptune 239.1796° 23.593918° 23h59m55s -1°21'51"
Pluto 266.04276° -27.301033° 20h18m41s -22°47'12"
16 28 13 91 0.98 5 5 23 m/s 00.0 00.0 0.0 K 22 °C 47%
-MVMJ-U--
Az Alt Ra Dec
Venus 205.1448° 59.2491° 3h34m51s 18°36'19"
Mars 243.79138° 28.256908° 0h57m52s 4°51'27"
Jupiter 200.12433° 60.54946° 3h46m36s 19°09'39"
Saturn 256.24127° 4.068847° 23h19m07s -6°22'01"
Uranus 209.36159° 58.27382° 3h24m47s 18°23'49"
Neptune 251.73083° 14.3678875° 23h59m55s -1°21'49"
Pluto 277.33862° -37.4635° 20h18m41s -22°47'13"
17 22 49 100 0.98 5 5 22 m/s 00.0 00.0 0.0 K 22 °C 48%
-MV-J-U--
Az Alt Ra Dec
Venus 228.39049° 53.154827° 3h35m04s 18°37'08"
Mars 256.38162° 18.740297° 0h58m00s 4°52'12"
Jupiter 224.88504° 55.044987° 3h46m38s 19°09'47"
Saturn 267.31015° -5.4390445° 23h19m08s -6°21'58"
Uranus 231.53143° 51.64205° 3h24m48s 18°23'51"
Neptune 263.1939° 4.5572166° 23h59m56s -1°21'48"
Pluto 290.75726° -47.329834° 20h18m41s -22°47'13"
18 32 99 100 1.02 5 5 22 m/s 00.0 00.0 0.0 K 21 °C 52%
-MV-J-U--
Az Alt Ra Dec
Venus 245.79033° 44.644684° 3h35m16s 18°37'57"
Mars 267.80832° 8.752286° 0h58m07s 4°52'56"
Jupiter 243.33398° 46.795692° 3h46m40s 19°09'55"
Saturn 278.5115° -15.590168° 23h19m09s -6°21'54"
Uranus 248.16508° 42.84179° 3h24m48s 18°23'53"
Neptune 274.29028° -5.0379195° 23h59m56s -1°21'47"
Pluto 308.42163° -56.190952° 20h18m41s -22°47'14"
19 13 88 100 1.07 5 5 22 m/s 00.0 00.0 0.0 K 19 °C 60%
L-V-J-U--
Az Alt Ra Dec
Venus 259.39505° 34.989273° 3h35m29s 18°38'45"
Mars 278.85742° -0.7528709° 0h58m13s 4°53'40"
Jupiter 257.5015° 37.22532° 3h46m43s 19°10'03"
Saturn 290.6064° -25.429914° 23h19m09s -6°21'52"
Uranus 261.35065° 33.03925° 3h24m49s 18°23'55"
Neptune 285.72702° -15.049716° 23h59m56s -1°21'45"
Pluto 333.34952° -62.662117° 20h18m41s -22°47'15"
20 18 82 100 1.09 5 5 22 m/s 00.0 00.0 0.0 K 18 °C 68%
L-V-J-U--
Az Alt Ra Dec
Venus 270.95853° 24.914785° 3h35m41s 18°39'34"
Mars 290.2289° -10.539061° 0h58m21s 4°54'25"
Jupiter 269.32968° 27.144196° 3h46m46s 19°10'10"
Saturn 304.50266° -34.44876° 23h19m10s -6°21'48"
Uranus 272.728° 22.90203° 3h24m49s 18°23'58"
Neptune 298.25403° -24.479954° 23h59m56s -1°21'45"
Pluto 5.443393° -64.569786° 20h18m41s -22°47'15"
21 41 94 97 1.05 5 5 22 m/s 00.0 00.0 0.0 K 16 °C 77%
L--------
Az Alt Ra Dec
Venus 281.6275° 14.879419° 3h35m54s 18°40'22"
Mars 302.5973° -19.622034° 0h58m28s 4°55'09"
Jupiter 280.0848° 17.04146° 3h46m48s 19°10'19"
Saturn 321.20197° -41.917847° 23h19m10s -6°21'45"
Uranus 283.36725° 12.869108° 3h24m50s 18°24'00"
Neptune 312.68222° -32.76999° 23h59m57s -1°21'43"
Pluto 35.768288° -60.93264° 20h18m41s -22°47'16"
22 28 98 93 1.01 5 4 23 m/s 05.6 06.4 0.6 K 16 °C 83%
L--------
Az Alt Ra Dec
Venus 292.17807° 5.289687° 3h36m06s 18°41'10"
Mars 316.60736° -27.440254° 0h58m35s 4°55'54"
Jupiter 290.6011° 7.31022° 3h46m50s 19°10'27"
Saturn 341.2817° -46.832386° 23h19m11s -6°21'42"
Uranus 294.00748° 3.387244° 3h24m51s 18°24'02"
Neptune 329.70676° -39.15913° 23h59m57s -1°21'42"
Pluto 58.01083° -53.46644° 20h18m41s -22°47'17"
23 39 100 91 1.23 5 5 23 m/s 04.9 05.6 0.6 K 15 °C 85%
L--------
Az Alt Ra Dec
Venus 303.1937° -3.088544° 3h36m19s 18°41'59"
Mars 332.7027° -33.314552° 0h58m42s 4°56'38"
Jupiter 301.4895° -1.1952236° 3h46m53s 19°10'34"
Saturn 3.7176216° -48.1683° 23h19m12s -6°21'39"
Uranus 305.21588° -4.929916° 3h24m51s 18°24'04"
Neptune 349.31857° -42.734947° 23h59m57s -1°21'41"
Pluto 73.97852° -44.166817° 20h18m40s -22°47'18"
Tue 2024-05-21
sunrise: 05:41 sunset: 21:06 moonrise: 19:11 moonset: 04:25 moonphase: 96%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
0 37 97 93 1.11 5 4 22 m/s 04.2 04.9 0.7 K 14 °C 88%
L--------
Az Alt Ra Dec
Venus 315.13593° -10.94082° 3h36m31s 18°42'47"
Mars 350.71683° -36.50016° 0h58m49s 4°57'22"
Jupiter 313.23047° -9.276629° 3h46m55s 19°10'42"
Saturn 25.634813° -45.574223° 23h19m12s -6°21'36"
Uranus 317.43982° -12.571731° 3h24m52s 18°24'07"
Neptune 10.103683° -42.786182° 23h59m57s -1°21'39"
Pluto 86.521996° -34.14552° 20h18m40s -22°47'18"
1 45 98 97 1.11 5 4 22 m/s 03.6 04.2 0.5 K 14 °C 90%
L--------
Az Alt Ra Dec
Venus 328.31302° -17.21561° 3h36m44s 18°43'36"
Mars 9.5303545° -36.46579° 0h58m55s 4°58'06"
Jupiter 326.1618° -15.857234° 3h46m58s 19°10'50"
Saturn 44.616356° -39.700733° 23h19m13s -6°21'33"
Uranus 330.95453° -18.529188° 3h24m52s 18°24'09"
Neptune 29.774488° -39.30126° 23h59m57s -1°21'38"
Pluto 97.421005° -23.98489° 20h18m40s -22°47'19"
2 41 100 100 1.10 5 4 22 m/s 03.0 03.6 0.5 K 14 °C 93%
L-------P
Az Alt Ra Dec
Venus 342.75385° -21.409603° 3h36m56s 18°44'24"
Mars 27.511866° -33.21713° 0h59m03s 4°58'51"
Jupiter 340.36844° -20.43686° 3h47m00s 19°10'58"
Saturn 60.295063° -31.62621° 23h19m13s -6°21'29"
Uranus 345.71863° -22.29144° 3h24m53s 18°24'11"
Neptune 46.876564° -32.97793° 23h59m58s -1°21'37"
Pluto 107.72346° -14.0605955° 20h18m40s -22°47'19"
3 17 100 98 1.21 5 4 21 m/s 03.0 03.6 0.6 K 13 °C 96%
L-------P
Az Alt Ra Dec
Venus 358.0673° -23.089428° 3h37m09s 18°45'12"
Mars 43.559868° -27.292646° 0h59m10s 4°59'35"
Jupiter 355.5363° -22.561928° 3h47m03s 19°11'06"
Saturn 73.49163° -22.270832° 23h19m14s -6°21'26"
Uranus 1.2447277° -23.448618° 3h24m54s 18°24'13"
Neptune 61.369114° -24.72942° 23h59m58s -1°21'36"
Pluto 118.114624° -4.6927032° 20h18m40s -22°47'20"
4 39 100 95 1.26 5 5 20 m/s 03.0 03.6 0.6 K 13 °C 96%
L----S-NP
Az Alt Ra Dec
Venus 13.483532° -22.053194° 3h37m21s 18°46'00"
Mars 57.524345° -19.437216° 0h59m17s 5°00'19"
Jupiter 10.950012° -21.983047° 3h47m05s 19°11'13"
Saturn 85.20167° -12.279521° 23h19m15s -6°21'23"
Uranus 16.699608° -21.857542° 3h24m54s 18°24'15"
Neptune 73.937775° -15.322348° 23h59m58s -1°21'34"
Pluto 129.09616° 3.2619562° 20h18m40s -22°47'21"
5 58 100 94 1.31 5 5 19 m/s 03.0 03.6 0.6 K 13 °C 96%
---M-S-NP
Az Alt Ra Dec
Venus 28.182384° -18.42714° 3h37m34s 18°46'48"
Mars 69.855675° -10.326603° 0h59m24s 5°01'03"
Jupiter 25.777023° -18.770884° 3h47m07s 19°11'22"
Saturn 96.280365° -2.114887° 23h19m15s -6°21'20"
Uranus 31.28475° -17.71283° 3h24m55s 18°24'18"
Neptune 85.3941° -5.3201814° 23h59m58s -1°21'33"
Pluto 141.03487° 10.313966° 20h18m40s -22°47'22"
6 72 100 95 1.38 5 4 19 m/s 03.0 04.2 0.5 K 14 °C 95%
-MVM-SUNP
Az Alt Ra Dec
Venus 41.666477° -12.60345° 3h37m46s 18°47'36"
Mars 81.19949° -0.5505326° 0h59m31s 5°01'48"
Jupiter 39.45425° -13.281208° 3h47m10s 19°11'30"
Saturn 107.45484° 7.2104745° 23h19m16s -6°21'16"
Uranus 44.58563° -11.451881° 3h24m55s 18°24'19"
Neptune 96.48989° 4.2850385° 23h59m58s -1°21'32"
Pluto 154.1144° 15.746412° 20h18m40s -22°47'22"
7 84 100 98 1.45 4 3 18 m/s 04.2 04.9 0.7 K 14 °C 94%
-MVMJSUNP
Az Alt Ra Dec
Venus 53.87303° -5.0812864° 3h37m59s 18°48'24"
Mars 92.22991° 9.002495° 0h59m38s 5°02'32"
Jupiter 51.850517° -6.004251° 3h47m12s 19°11'37"
Saturn 119.39505° 16.476114° 23h19m16s -6°21'13"
Uranus 56.622723° -3.5876215° 3h24m56s 18°24'22"
Neptune 107.93262° 14.10126° 23h59m58s -1°21'31"
Pluto 168.22563° 19.02617° 20h18m40s -22°47'23"
8 93 100 100 1.44 4 3 19 m/s 04.2 05.6 0.6 K 14 °C 92%
-MVMJSUNP
Az Alt Ra Dec
Venus 65.05648° 3.1472428° 3h38m12s 18°49'12"
Mars 103.647835° 19.009834° 0h59m45s 5°03'16"
Jupiter 63.17635° 2.1221302° 3h47m15s 19°11'45"
Saturn 132.73973° 24.682858° 23h19m17s -6°21'10"
Uranus 67.70648° 4.8307366° 3h24m57s 18°24'24"
Neptune 120.44287° 23.353058° 23h59m58s -1°21'30"
Pluto 182.89941° 19.81302° 20h18m40s -22°47'24"
9 96 100 100 1.54 4 3 19 m/s 04.2 04.9 0.7 K 14 °C 88%
-MVMJSUNP
Az Alt Ra Dec
Venus 75.64667° 12.542675° 3h38m24s 18°49'59"
Mars 116.24338° 28.543894° 0h59m52s 5°04'00"
Jupiter 73.8379° 11.366556° 3h47m17s 19°11'53"
Saturn 147.99301° 31.173258° 23h19m18s -6°21'07"
Uranus 78.3041° 14.448059° 3h24m57s 18°24'26"
Neptune 134.75838° 31.40744° 23h59m59s -1°21'28"
Pluto 197.42844° 18.0182° 20h18m40s -22°47'24"
10 95 100 100 1.55 4 3 18 m/s 03.0 04.9 0.6 K 15 °C 83%
-MVMJSUN-
Az Alt Ra Dec
Venus 86.19275° 22.524244° 3h38m37s 18°50'47"
Mars 130.93393° 37.009212° 0h59m59s 5°04'45"
Jupiter 84.36602° 21.307768° 3h47m19s 19°12'01"
Saturn 165.20746° 35.22177° 23h19m18s -6°21'04"
Uranus 89.00385° 24.52426° 3h24m58s 18°24'28"
Neptune 151.44913° 37.522957° 23h59m59s -1°21'27"
Pluto 211.1696° 13.839745° 20h18m40s -22°47'25"
11 93 100 100 1.76 4 3 18 m/s 01.9 04.9 0.6 K 15 °C 81%
-MVMJSUN-
Az Alt Ra Dec
Venus 97.40937° 32.64603° 3h38m49s 18°51'34"
Mars 148.59009° 43.591072° 1h00m06s 5°05'29"
Jupiter 95.4481° 31.453651° 3h47m22s 19°12'09"
Saturn 183.59755° 36.21786° 23h19m19s -6°21'01"
Uranus 100.58399° 34.641884° 3h24m58s 18°24'30"
Neptune 170.40222° 40.858643° 0h00m00s -1°21'26"
Pluto 223.794° 7.6910677° 20h18m40s -22°47'26"
12 91 100 100 1.87 4 3 18 m/s 01.9 04.9 0.6 K 15 °C 82%
-MVMJSUN-
Az Alt Ra Dec
Venus 110.330154° 42.486702° 3h39m02s 18°52'22"
Mars 169.30754° 47.26704° 1h00m13s 5°06'13"
Jupiter 108.06877° 41.395313° 3h47m24s 19°12'16"
Saturn 201.6833° 33.98658° 23h19m19s -6°20'58"
Uranus 114.18916° 44.340218° 3h24m59s 18°24'33"
Neptune 190.31004° 40.79548° 0h00m00s -1°21'25"
Pluto 235.32156° 0.33923775° 20h18m39s -22°47'27"
13 87 100 100 2.12 4 2 17 m/s 01.9 04.9 0.6 K 15 °C 76%
-MVMJSUN-
Az Alt Ra Dec
Venus 126.55729° 51.41502° 3h39m15s 18°53'10"
Mars 191.39897° 47.216442° 1h00m20s 5°06'57"
Jupiter 123.762405° 50.541714° 3h47m27s 19°12'25"
Saturn 218.17851° 28.905405° 23h19m20s -6°20'55"
Uranus 131.56502° 52.892414° 3h25m00s 18°24'34"
Neptune 209.19713° 37.346546° 0h00m00s -1°21'24"
Pluto 246.01901° -8.293807° 20h18m39s -22°47'27"
14 85 100 100 2.11 4 3 17 m/s 02.4 04.9 0.6 K 15 °C 75%
-MVMJSUN-
Az Alt Ra Dec
Venus 148.24448° 58.32069° 3h39m27s 18°53'58"
Mars 212.04909° 43.45317° 1h00m27s 5°07'41"
Jupiter 144.71306° 57.85554° 3h47m29s 19°12'33"
Saturn 232.65121° 21.665806° 23h19m21s -6°20'51"
Uranus 154.7541° 59.02939° 3h25m00s 18°24'37"
Neptune 225.79848° 31.146915° 0h00m00s -1°21'22"
Pluto 256.30704° -17.919037° 20h18m39s -22°47'28"
15 85 99 97 2.03 4 3 16 m/s 02.4 04.9 0.6 K 15 °C 78%
-MVMJ-UN-
Az Alt Ra Dec
Venus 176.03224° 61.480934° 3h39m40s 18°54'45"
Mars 229.62233° 36.8133° 1h00m34s 5°08'25"
Jupiter 172.09235° 61.642426° 3h47m31s 19°12'40"
Saturn 245.38° 12.97413° 23h19m21s -6°20'49"
Uranus 183.2486° 60.996067° 3h25m01s 18°24'39"
Neptune 240.03734° 23.037851° 0h00m00s -1°21'21"
Pluto 266.7476° -27.975689° 20h18m39s -22°47'28"
16 86 99 94 1.91 4 2 16 m/s 09.2 10.4 0.5 K 15 °C 78%
-MVMJ-U--
Az Alt Ra Dec
Venus 204.85823° 59.6311° 3h39m52s 18°55'32"
Mars 244.2504° 28.317606° 1h00m41s 5°09'10"
Jupiter 201.5272° 60.421673° 3h47m34s 19°12'48"
Saturn 256.94614° 3.4967372° 23h19m22s -6°20'45"
Uranus 210.92554° 57.97241° 3h25m01s 18°24'41"
Neptune 252.49663° 13.75503° 0h00m00s -1°21'20"
Pluto 278.13806° -38.1334° 20h18m39s -22°47'29"
17 84 98 93 1.76 4 3 15 m/s 09.2 10.4 0.6 K 15 °C 77%
-MV-J-U--
Az Alt Ra Dec
Venus 228.31636° 53.561073° 3h40m04s 18°56'20"
Mars 256.8117° 18.774542° 1h00m48s 5°09'54"
Jupiter 225.97934° 54.7323° 3h47m37s 19°12'56"
Saturn 268.00348° -6.050309° 23h19m22s -6°20'42"
Uranus 232.70891° 51.15906° 3h25m02s 18°24'43"
Neptune 263.91498° 3.934511° 0h00m00s -1°21'19"
Pluto 291.7588° -47.960297° 20h18m39s -22°47'30"
18 77 98 94 1.67 4 3 14 m/s 09.2 10.4 0.7 K 14 °C 81%
-MV-J-U--
Az Alt Ra Dec
Venus 245.81197° 45.052822° 3h40m17s 18°57'07"
Mars 268.2211° 8.776386° 1h00m55s 5°10'38"
Jupiter 244.16426° 46.38547° 3h47m39s 19°13'04"
Saturn 279.23703° -16.194355° 23h19m23s -6°20'39"
Uranus 249.07008° 42.26879° 3h25m03s 18°24'45"
Neptune 275.01187° -5.6832843° 0h00m01s -1°21'18"
Pluto 309.80707° -56.716846° 20h18m39s -22°47'31"
19 67 98 97 1.59 4 2 14 m/s 09.2 10.4 0.7 K 13 °C 83%
--V-J-U--
Az Alt Ra Dec
Venus 259.4478° 35.395126° 3h40m30s 18°57'54"
Mars 279.2653° -0.72754186° 1h01m02s 5°11'22"
Jupiter 258.17358° 36.771923° 3h47m42s 19°13'12"
Saturn 291.41516° -25.999287° 23h19m24s -6°20'36"
Uranus 262.10284° 32.429264° 3h25m03s 18°24'48"
Neptune 286.4953° -15.671412° 0h00m01s -1°21'16"
Pluto 335.29724° -62.958084° 20h18m39s -22°47'31"
20 60 99 100 1.43 4 3 14 m/s 09.2 10.4 0.7 K 12 °C 86%
L-V-J----
Az Alt Ra Dec
Venus 271.01343° 25.319422° 3h40m42s 18°58'42"
Mars 290.64285° -10.491863° 1h01m09s 5°12'07"
Jupiter 269.9199° 26.678965° 3h47m44s 19°13'19"
Saturn 305.45493° -34.945374° 23h19m24s -6°20'33"
Uranus 273.40732° 22.286905° 3h25m04s 18°24'50"
Neptune 299.11948° -25.046764° 0h00m01s -1°21'16"
Pluto 7.6281695° -64.497795° 20h18m39s -22°47'32"
21 56 100 100 1.47 4 2 14 m/s 09.2 10.4 0.8 K 12 °C 92%
L--------
Az Alt Ra Dec
Venus 281.66995° 15.283864° 3h40m55s 18°59'29"
Mars 303.0246° -19.541605° 1h01m16s 5°12'51"
Jupiter 280.64255° 16.585888° 3h47m46s 19°13'28"
Saturn 322.35315° -42.28703° 23h19m25s -6°20'30"
Uranus 284.02667° 12.27337° 3h25m04s 18°24'52"
Neptune 313.69635° -33.23947° 0h00m01s -1°21'14"
Pluto 37.49794° -60.53526° 20h18m39s -22°47'33"
22 54 100 100 1.61 5 4 14 m/s 09.2 10.4 0.7 K 11 °C 93%
L--------
Az Alt Ra Dec
Venus 292.19757° 5.688139° 3h41m07s 19°00'16"
Mars 317.04684° -27.310799° 1h01m23s 5°13'35"
Jupiter 291.16092° 6.8861103° 3h47m49s 19°13'36"
Saturn 342.62503° -47.006336° 23h19m25s -6°20'27"
Uranus 294.68594° 2.8531294° 3h25m05s 18°24'54"
Neptune 330.8982° -39.475346° 0h00m01s -1°21'13"
Pluto 59.228424° -52.89554° 20h18m39s -22°47'33"
23 54 100 100 1.72 4 2 14 m/s 08.1 10.4 0.6 K 11 °C 92%
L--------
Az Alt Ra Dec
Venus 303.17926° -2.680989° 3h41m20s 19°01'03"
Mars 333.13705° -33.12176° 1h01m30s 5°14'19"
Jupiter 302.07767° -1.5807792° 3h47m51s 19°13'43"
Saturn 5.1146083° -48.099174° 23h19m26s -6°20'24"
Uranus 305.9443° -5.4283843° 3h25m06s 18°24'56"
Neptune 350.6418° -42.840706° 0h00m02s -1°21'12"
Pluto 74.89279° -43.52182° 20h18m39s -22°47'34"
Wed 2024-05-22
sunrise: 05:40 sunset: 21:08 moonrise: 20:24 moonset: 04:44 moonphase: 99%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies
0 56 95 100 1.77 3 1 13 m/s 08.1 10.4 0.7 K 11 °C 92%
L--------
Az Alt Ra Dec
Venus 315.07428° -10.537681° 3h41m33s 19°01'50"
Mars 351.10922° -36.237488° 1h01m37s 5°15'03"
Jupiter 313.86667° -9.596031° 3h47m54s 19°13'51"
Saturn 26.894035° -45.276726° 23h19m27s -6°20'21"
Uranus 318.2409° -12.980131° 3h25m06s 18°24'58"
Neptune 11.42139° -42.656208° 0h00m02s -1°21'10"
Pluto 87.28284° -33.476692° 20h18m39s -22°47'35"
1 60 88 100 1.94 3 1 13 m/s 08.1 10.4 0.7 K 11 °C 91%
L--------
Az Alt Ra Dec
Venus 328.18948° -16.825493° 3h41m45s 19°02'37"
Mars 9.840281° -36.14067° 1h01m44s 5°15'47"
Jupiter 326.85565° -16.08637° 3h47m56s 19°13'59"
Saturn 45.659626° -39.237774° 23h19m27s -6°20'18"
Uranus 331.83606° -18.815966° 3h25m07s 18°25'01"
Neptune 30.952595° -38.9634° 0h00m02s -1°21'09"
Pluto 98.115135° -23.321276° 20h18m38s -22°47'36"
2 63 83 100 1.85 3 1 13 m/s 08.1 10.4 0.8 K 11 °C 92%
L-------P
Az Alt Ra Dec
Venus 342.55698° -21.045506° 3h41m58s 19°03'24"
Mars 27.723194° -32.848343° 1h01m51s 5°16'31"
